The Department of Statistics offers Statistics papers for B.A. Economics students and actively contributes to the Four Year Undergraduate Programme (FYUGP) through:
• Minor Courses • Multidisciplinary Courses (MDC) • Value Added Courses (VAC)
| Semester | Course Code | Course Name | Type | Level | Credit | Hours per week |
| Discipline Specific Courses |
||||||
| 1 | UK1DSCSTA101 | BUSINESS DATA ANALYTICS I | DSC | 100-199 | 4 | 5 |
| 2 | UK2DSCSTA101 | BUSINESS DATA ANALYTICS II | DSC | 100-199 | 4 | 5 |
| 3 | UK3DSCSTA101 | BUSINESS DATA ANALYTICS III | DSC | 200-299 | 4 | 5 |
| Multi Disciplinary Courses | ||||||
| 1 | UK1MDCSTA102 | SURVEY DESIGNS AND ANALYSIS FOR SOCIAL SCIENCES |
MDC | 100-199 | 3 | 4 |
| 2 | UK2MDCSTA102 | DATA INTERPRETATION AND QUANTITATIVE REASONING |
MDC | 100-199 | 3 | 3 |
| Value Added Courses | ||||||
| 4 | UK4VACSTA203 | DATA ANALYSIS USING SPREADSHEETS | VAC | 200-299 | 3 | 4 |
The department also provides practical training in statistical software and data analysis techniques to strengthen students’ computational and analytical skills.