B.Voc Software Development is a three-year undergraduate programme designed to provide students with industry-relevant skills and knowledge in software development and emerging technologies. The curriculum combines theoretical foundations with extensive practical training in programming, web development, database management, mobile application development, animation, and other contemporary technologies. The programme aims to enhance employability while fostering creativity, problem-solving abilities, and entrepreneurial thinking.
Software Development is a rapidly evolving field that drives innovation and digital transformation across industries. The B.Voc Software Development programme is designed to equip students with industry-relevant skills in programming, web and mobile application development, database management, cloud computing, and emerging technologies. Through a blend of theoretical knowledge and hands-on training, students develop problem-solving, analytical, and technical skills required for the modern IT industry. The programme also fosters innovation, entrepreneurship, professional ethics, and lifelong learning, preparing graduates for diverse career opportunities in the technology sector.
Upon successful completion of the B.Voc Software Development programme, graduates will be able to:
| PO1 | Computational Knowledge Apply fundamental concepts of computer science, programming, databases, networking, and software engineering to solve real-world computing problems. |
| PO2 | Problem Solving Skills Analyze requirements, identify problems, and develop efficient software solutions using appropriate algorithms, tools, and technologies. |
| PO3 | Software Development Competency Design, develop, test, deploy, and maintain software applications using contemporary programming languages, frameworks, and development methodologies. |
| PO4 | Modern Tool Usage Utilize modern software development tools, database systems, web technologies, and development environments effectively for application development and deployment. |
| PO5 | Teamwork and Leadership Work effectively as an individual and as a member or leader of multidisciplinary teams in software development projects. |
| PO6 | Communication Skills Communicate technical concepts, project outcomes, and software solutions effectively through reports, presentations, and professional interactions. |
| PO7 | Ethics and Professional Responsibility Demonstrate professional ethics, social responsibility, and awareness of legal and security issues in software development and IT practices. |
| PO8 | Entrepreneurship and Employability Apply technical and managerial skills to pursue employment, freelancing, entrepreneurship, and innovation in the software industry |
| PO9 | Lifelong Learning Recognize the need for continuous learning and adapt to emerging technologies, tools, and industry trends in the rapidly evolving IT sector. |
| PO10 | Project Management and Industry Readiness Plan, manage, and execute software projects by applying project management principles, quality standards, and industry best practices. |
| PSO1 | Demonstrate practical knowledge and hands-on experience in programming languages and platforms such as C, C++, C#, .NET MVC Framework, Node.js, and Android application development. |
| PSO2 | Apply web designing and web development skills using technologies such as HTML5, CSS3, PHP, JavaScript, and jQuery. |
| PSO3 | Develop and manage database applications using MySQL, SQL Server, SQLite, and related database management technologies. |
| PSO4 | Apply conceptual and practical knowledge of computer systems and software solutions to address business and organizational requirements. |
| Semester | Course Code | Course Name | Hours per week |
| 1 | MM 1131.3 | Algebra, Geometry and Trigonometry | 4 |
| VS311 | Impact of Social Media Networks | 4 | |
| VS312 | Introduction to IT | 4 | |
| VS313 | Introduction to C Programming | 4 | |
| VS314 | Word Processing & Image Editing | 4 | |
| VS315 | Word Processing& Image Editing Lab | 3 | |
| VS316 | C Programming Lab | 3 | |
| 2 | MM 1231.3 | Calculus and Linear Algebra | 4 |
| VS 322 | Animation Softwares | 4 | |
| VS 323 | Computer Network & Internet Applications | 4 | |
| VS 324 | Object Oriented Programming | 4 | |
| VS 325 | Object Oriented Programming lab | 3 | |
| VS 326 | Animation Softwares Lab | 3 | |
| TH212 | Informatics and cyber law | 3 | |
| 3 | VS 331 | Business Statistics | 4 |
| VS 332 | System Analysis & Design | 4 | |
| VS 333 | Management Information Systems | 4 | |
| VS 334 | Web Application & Development | 4 | |
| VS 335 | Computer H/W & Maintenance | 4 | |
| VS 336 | Operating Systems | 4 | |
| VS 337 | Web Application & Development Lab | 3 | |
| VS 338 | Computer H/W & Maintenance Lab | 3 | |
| 4 | VS341 | Business Informatics | 4 |
| VS343 | Aptitude & Logical Reasoning | 4 | |
| VS344 | Python Programming | 4 | |
| VS345 | Database Administration | 4 | |
| VS346 | PHP Framework | 4 | |
| VS347 | PHP Framework Lab | 3 | |
| VS348 | Python Programming Lab | 3 | |
| 5 | VS 351 | Introduction to Information Security | 4 |
| VS 352 | Digital Marketing | 4 | |
| VS354 | Programming in Java | 4 | |
| VS355 | Network Administration | 4 | |
| VS356 | Software Engineering | 4 | |
| VS357 | Java Lab | 3 | |
| VS359 | Major Project Phase 1 | 3 | |
| 6 | VS362 | Free and Open Source Softwares (FOSS) | 4 |
| VS363 | IT& Society | 4 | |
| VS364 | Mobile Application Development | 4 | |
| VS365 | Software Testing | 4 | |
| VS366 | Advanced Java | 4 | |
| VS367 | Mobile Application Development & Java Lab | 3 | |
| VS368 | Major Project Phase II | 3 |
A study tour should be conducted during the third year, and the report can be submitted at the end of the sixth semester. Students are directed to visit a research institute / Industry and a study tour report must be submitted by each student.